You must be logged in to submit a review.
LightBend™ 1×4 PM High Power Optical Switch
5WThe LB 1×4 Series fiber optic switch connects optical channels by redirecting an incoming optical signal into a selected output fiber. This is achieved by using a patent pending opto-mechanical configuration activated via an electrical control signal. Latching operation preserves the selected optical path after the drive signal has been removed. The switch has integrated electrical position sensors, and the new material based advanced design significantly reduces moving part position sensitivity, offering unprecedented high stability as well as an unmatched low cost. Electronic driver is available for this series of switches.
SKU: LBSM, LBMM, LBPM, LBHP, LBPH
LightBend™ 1x4 PM High Power Optical Switch
The LB 1x4 Series fiber optic switch connects optical channels by redirecting an incoming optical signal into a selected output fiber. This is achieved by using a patent pending opto-mechanical configuration activated via an electrical control signal. Latching operation preserves the selected optical path after the drive signal has been removed. The switch has integrated electrical position sensors, and the new material based advanced design significantly reduces moving part position sensitivity, offering unprecedented high stability as well as an unmatched low cost. Electronic driver is available for this series of switches.LB 1×4 PM HP Series Switch | Min | Typical | Max | Unit | |||
Operation Wavelength | 850, 980, 1060, 1310, 1550 | nm | |||||
Insertion Loss [1] | 0.7 | 1.1 | dB | ||||
Extinction Ratio [1] (PM) | 18 | dB | |||||
Polarization Dependent Loss (SM, PM) | 0.1 | dB | |||||
Return Loss [1] | SM, PM | 50 | dB | ||||
MM | 35 | dB | |||||
Cross Talk [1] | SM, PM | 50 | dB | ||||
MM | 35 | dB | |||||
Switching Time | 3 | 10 | ms | ||||
Repeatability | ±0.05 | dB | |||||
Operating Voltage | 4.5 | 5 | 6 | VDC | |||
Operating Current [2] | Latching | 26 | mA | ||||
Non-Latching | 36 | ||||||
Voltage Pulse Width (Latching) | 20 | ms | |||||
Switching Type | Latching / Non-Latching | ||||||
Operating Temperature | -5 | 70 | oC | ||||
Storage Temperature | -40 | 85 | oC | ||||
Optical Power Handling | Standard | 300 500 | mW | ||||
High Power | 3 5 | W | |||||
Fiber Type | SM, MM | SMF-28, MM50/125, MM 62.5/125, | |||||
PM | Panda 400, Panda 250 | ||||||
Package Dimension | 54L x 31W x 12H | mm | |||||
[1]. Exclude connectors.
[2]. Tested at 5VDC for each coil actuation.
[3]. Measure at Light Source CPR<14 dB.