You must be logged in to submit a review.
Large Fiber Core 1×2 Broad Wavelength Switch – Fiber-Fiber™
up to 1mm diameter, 1x1, 1x2, BidirectionalThe Fiber-Fiber Series Fiber optical switch directly couples a pair of fibers and activated via an electrical relay. The advanced design significantly increase the performance, offering unprecedented low optical loss, little wavelength dependence with no coatings, high power handling, as well as unmatched low cost. Latching operation preserves the selected optical path after the driver signal has been removed. The switch has integrated electrical position sensors. The switch is bidirectional and conveniently controllable by 5V TTL. Index matching liquid can be filled to further reduce the loss.
Using no lens, the Fiber-Fiber Series switch can accommodate Multimode, double cladding, bendable, large core fiber.
SKU: FFLS
Large Fiber Core 1×2 Broad Wavelength Switch – Fiber-Fiber™
The Fiber-Fiber Series Fiber optical switch directly couples a pair of fibers and activated via an electrical relay. The advanced design significantly increase the performance, offering unprecedented low optical loss, little wavelength dependence with no coatings, high power handling, as well as unmatched low cost. Latching operation preserves the selected optical path after the driver signal has been removed. The switch has integrated electrical position sensors. The switch is bidirectional and conveniently controllable by 5V TTL. Index matching liquid can be filled to further reduce the loss. Using no lens, the Fiber-Fiber Series switch can accommodate Multimode, double cladding, bendable, large core fiber.FF Series 1×1, 1×2, 2×2 BP Switch | Min | Typical | Max | Unit | |||
Operating Wavelength | 300 5000 | nm | |||||
Insertion Loss [1], [2] | 0.5 1.0 (1.2 [3]) | dB | |||||
Polarization Depended Loss | 0.1 | dB | |||||
Wavelength Dependent Loss | 0.05 0.3 | dB | |||||
Cross Talk [1] | 35 | dB | |||||
Return Loss [1] | 35 | dB | |||||
Switching Time | 8 | 15 | ms | ||||
Repeatability | ± 0.05 | dB | |||||
Durability | 108 | Cycles | |||||
Optical Power Handling | 1 | 2 | 5 [4] | W | |||
Switching Type | Latching / Non-Latching | ||||||
Operating Temperature | -5 ~ +60 | oC | |||||
Storage Temperature | -40 ~ +60 | oC | |||||
Fiber Type | 100, 200, 300, 400, 500, 600 Core, or equivalent | µm | |||||
Package Dimension | 60L x 23.5W X 16.5H | mm | |||||
[1]. Excluding Connectors.
[2]. Multimode IL Measure @ Light source CPR<14 dB.
[3]. Dual band, Broad band.
[4]. Continuous operation, for pulse operation call.