You must be logged in to submit a review.
CrystaLatch™ 2×2 Single Stage PM Optical Switch
The CL Series PM 2×2 Solid State fiber optical switch connects optical channels by redirecting an incoming optical signal into a selected output fiber. This is achieved using patented non-mechanical configurations and activated via an electrical control signal. Latching operation preserves the selected optical path after the drive signal has been removed. The all solid sate CL PM 2×2 fiberoptic switch features low insertion loss, high extinction ratio, high channel isolation, and extremely high reliability and repeatability. It is designed to meet the most demanding switching requirements of continuous operation without failure, longevity, operation under shock/vibration environment and large temperature variations, and fast response time. The switch also has build-in Circulator and isolator functions. Electronic driver is available for this series of switches.
SKU: CLSW, CLPM, CLHP, CLBD, CLPH, CLHB, CLPB, CPHB
CrystaLatch™ 2x2 Single Stage PM Optical Switch
The CL Series PM 2x2 Solid State fiber optical switch connects optical channels by redirecting an incoming optical signal into a selected output fiber. This is achieved using patented non-mechanical configurations and activated via an electrical control signal. Latching operation preserves the selected optical path after the drive signal has been removed. The all solid sate CL PM 2x2 fiberoptic switch features low insertion loss, high extinction ratio, high channel isolation, and extremely high reliability and repeatability. It is designed to meet the most demanding switching requirements of continuous operation without failure, longevity, operation under shock/vibration environment and large temperature variations, and fast response time. The switch also has build-in Circulator and isolator functions. Electronic driver is available for this series of switches.CL Single Stage 2×2 Series Switch | Min | Typical | Max | Unit | ||
Operation Wavelength [1] | 1520 | 1550 | 1580 | nm | ||
1295 | 1310 | 1325 | nm | |||
Insertion Loss [2] | 0.7 | 1.2 | dB | |||
Cross Talk | Bidirectional Series Switch | 18 | 25 | dB | ||
Unidirectional Series Switch | 20 | 25 | dB | |||
PDL (SM Series Switch only) | 0.1 | 0.2 | dB | |||
Extinction Ratio (PM Series Switch only) | 18 | 25 | dB | |||
Return Loss | 50 | 55 | dB | |||
Polarization Mode Dispersion | 0.1 | 0.2 | ps | |||
Switch Speed (rise, fall) | 5 | 50 | 200 | ms | ||
Repetition Rate | 2K | Hz | ||||
Durability | 1011 | cycle | ||||
Operating Temperature | -5 | 70 | oC | |||
Storage Temperature | -40 | 85 | oC | |||
Optical Power . Handling | Standard | 300 | 500 | mW | ||
High power series | 3 | 5 | W | |||
Switch type | Solid-State Latching | |||||
Fiber Type | SMF-28, Panda PM, or equivalent | |||||
Package Dimension | 67.3L x 8.5W x8.5H | mm | ||||
[1]. Agiltron can achieve same SPEC at L band.
[2]. Measured without connectors.
[3]. If the switch work at >1 KHz, pulse duration should be 0.1 ms.