You must be logged in to submit a review.
Fiber Cladding Power Stripper With Internal Liquid Cooling
(100 -1kW)Our Fiber Cladding Power Stripper remove unwanted cladding light from a high optical power transmission fiber, that is harmful to the downstream components. This device does not break the fiber, offering continuous core transmission with little loss. The devices have unique internal passive liquid circulation micro-chambers to cool localized hot spots effectively. The devices are designed for aerospace systems with high reliability and power level exceeding kW. We offer both medium power compact size and high power compatible packages, both with internal self-containing liquid cooling. The devices should be mounted in contact with a heat sink, such as metal frame to transfer the heat from the device surfaces.
SKU: FCPS
Fiber Cladding Power Stripper With Internal Liquid Cooling
Our Fiber Cladding Power Stripper remove unwanted cladding light from a high optical power transmission fiber, that is harmful to the downstream components. This device does not break the fiber, offering continuous core transmission with little loss. The devices have unique internal passive liquid circulation micro-chambers to cool localized hot spots effectively. The devices are designed for aerospace systems with high reliability and power level exceeding kW. We offer both medium power compact size and high power compatible packages, both with internal self-containing liquid cooling. The devices should be mounted in contact with a heat sink, such as metal frame to transfer the heat from the device surfaces.FCPS | Min | Typical | Max | Unit |
Operation Wavelength 450 2600 | nm | |||
Core Insertion Loss [1] | 0.01 | 0.03 | dB | |
Polarization Dependent Loss (SM version only) | 0.01 | 0.03 | dB | |
Cladding Attenuation | 17 | 20 | 25 | dB |
Extinction Ratio (PM version only) | 19 | 23 | 25 | dB |
Return Loss | 55 | dB | ||
Cladding Power Stripping | 20 | 100 | 1000[8] | W |
Operating Temperature | -5 | 75 | oC | |
Storage Temperature | -40 | 85 | oC |
Notes:
[1].Without connector and at room temperature
[2]Require to mount on an effective heat sink