Manual Tunable Fiber Optical Filters – 1nm Linewidth

Features:
  • 1000nm to 2400nm
  • 1nm Bandwidth
  • 100nm Tuning Range
  • SM and PM
  • <3dB loss
  • Up to 5W Optical Power
  • Compact and Low Cost
  • Low IL and PDL

Email Inquiry
Fast Quote-Select Part #
Special Order

SKU: FOTF

Based on our proprietary thin film cavity filter technology, we offer Fiber Optic Tunable Filters with central wavelengths of 1060nm, 1310nm, 1550nm and 2000nm. They are tunable continuously over a wide spectral range up to 80nm. The wavelength tuning is made by manually rotating a precise micrometer. Our unique high reliability and low insertion loss design presents the most cost-effective solution for OEM applications from fiber optic networks to fiber sensing interrogation.
These grating-based tunable filters block the off-bands.

Qty: 6 | $985 | FOTF-023120333 | 1310± 40nm 0.3W Standard Special 900μm loose tube 1.0m FC/APC

Qty: 16 | $985 | FOTF-026123333 | 1060± 40nm 0.3W Standard PM980 900μm loose tube 1.0m FC/APC

Qty: 15 | $866 | FOTF-025121333 | 1550± 40nm 0.3W Standard SMF-28 900μm loose tube 1.0m FC/APC

Qty: 3 | $1186 | FOTF-026122333 | 1060± 40nm 0.3W Standard HI1060 900μm loose tube 1.0m FC/APC

Qty: 13 | $901 | FOTF-023121333 | 1310± 40nm 0.3W Standard SMF-28 900μm loose tube 1.0m FC/APC

Qty: 9 | $1913 | FOTF-022121333 | 2000± 50nm 0.3W Standard SMF-28 900μm loose tube 1.0m FC/APC

Qty: 15 | $971 | FOTF-025124333 | 1550± 40nm 0.3W Standard PM1550 900μm loose tube 1.0m FC/APC

Reviews

There are no reviews yet.

Be the first to review “Manual Tunable Fiber Optical Filters – 1nm Linewidth”

Your email address will not be published. Required fields are marked *