You must be logged in to submit a review.
Variable RF/Microwave Delay Line Module
Turn-Key solution for all applicationsThis RF-Photonic Time Delay system is customized to achieve high bit resolution of true time delay in input RF signal. This system is composed of RF-photonic and photonic-RF conversion module, switchable fiber optic delay module as well as the optical amplification. The RF modulated laser beam is switched to pass through N fiber segments, therefore providing N-bit resolution of digitally variable time delay. The fiber optic amplifications are used in this module to compensate optical loss through optic fiber segments and switches.
The system has built-in temperature sensors and the capability to initially check the switchable delay segments through USB interface. All high repeat rate of switching will be controlled by the external TTL signals through D connector.
SKU: RPTD
Variable RF/Microwave Delay Line Module
This RF-Photonic Time Delay system is customized to achieve high bit resolution of true time delay in input RF signal. This system is composed of RF-photonic and photonic-RF conversion module, switchable fiber optic delay module as well as the optical amplification. The RF modulated laser beam is switched to pass through N fiber segments, therefore providing N-bit resolution of digitally variable time delay. The fiber optic amplifications are used in this module to compensate optical loss through optic fiber segments and switches. The system has built-in temperature sensors and the capability to initially check the switchable delay segments through USB interface. All high repeat rate of switching will be controlled by the external TTL signals through D connector.Optic Delay Line Module | Min | Typical | Max | Unit | |
Wavelength band | 1520 | 1550 | 1580 | nm | |
1280 | 1310 | 1340 | nm | ||
Insertion Loss[1] | 4.0 | 4.5 | dB | ||
Cross Talk | 22 | 28 | dB | ||
Switching Time(fall, rise) | CL | 50 | 200 | µs | |
NS | 100 | ns | |||
MEMS | 10 | ms | |||
Repetition Rate | 0.05 | 1000 | KHz | ||
Delay Time Range | n | m | s | ||
Polarization Dependent Loss | 0.25 | 0.45 | dB | ||
Polarization Mode Dispersion | 0.1 | 0.2 | ps | ||
Return Loss | 50 | 55 | dB | ||
Operating Temperature | 0 | 60 | oC | ||
Optical Power Handling | 400 | mW | |||
Storage Temperature | -40 | 85 | oC |
Note:
[1].For 4 bits with time delay < 1 µs.
Optical amplification option is available for long fiber
\