You must be logged in to submit a review.
LIDAR Optical Switch – Fiber-Fiber™
Ultra-Low Loss, Vibration Insensitive, SM, PM, MM, Bidirectional, High Optical Power 1x4 PMThe FF Series fiber optic switch connects optical channels by a MEMS fiber to fiber direct coupling platform and activated via an electrical relay. The advanced design offers unprecedented low optical loss, little wavelength dependence with no coatings, high power handling, high reliability/longevity, high polarization extinction ratio, as well as unmatched low cost. Since, there is no optical coated interfaces, no reflections and nor etalon effects from these switches. Latching operation preserves the selected optical path after the driver signal has been removed. The switch has integrated electrical position sensors. The switch is bidirectional and conveniently controllable by 5V TTL.
Using no lens, the FF Series switch can accommodate all type of fibers, including SM. MM, PM, double cladding, bendable, large core, small core.
SKU: FFSW, FFLW
LIDAR Optical Switch – Fiber-Fiber™
The FF Series fiber optic switch connects optical channels by a MEMS fiber to fiber direct coupling platform and activated via an electrical relay. The advanced design offers unprecedented low optical loss, little wavelength dependence with no coatings, high power handling, high reliability/longevity, high polarization extinction ratio, as well as unmatched low cost. Since, there is no optical coated interfaces, no reflections and nor etalon effects from these switches. Latching operation preserves the selected optical path after the driver signal has been removed. The switch has integrated electrical position sensors. The switch is bidirectional and conveniently controllable by 5V TTL. Using no lens, the FF Series switch can accommodate all type of fibers, including SM. MM, PM, double cladding, bendable, large core, small core.FF 1×4 LIDAR Switch | Min | Typical | Max | Unit | |||
Wavelength | 1550 | nm | |||||
Insertion Loss 1 | 0.8 1.3 | dB | |||||
Wavelength Dependent Loss | 0.01 0.01 | dB | |||||
Return Loss 2 | 70 | dB | |||||
Polarization Extinction Ratio 2 | 22 24 33 | dB | |||||
Cross Talk | 60 65 70 | dB | |||||
Switching Time | 5 | 7 | ms | ||||
Repetition | 5 | 10 | Hz | ||||
Repeatability | ± 0.1 | dB | |||||
Durability | 108 | Cycles | |||||
Operating Optical Power (CW) | 13 | W | |||||
Operating Voltage | 4 | 4.5 | 5 | VDC | |||
Actuation Current (Latching/Non-Latching) | 30 | 60 | mA | ||||
Switching Type | Latching / Non-Latching | ||||||
Operating Temperature | -40 ~ 80 | oC | |||||
Storage Temperature | -50 ~ 90 | oC | |||||
Notes:
- Excluding Connectors
- Measured with nothing connected to output FC/APC connectors
- Higher power is feasible with special order